Dunning Real Estate and Homes for Sale
42,565 people call Dunning home, on the Norht-West side of Chicago. The average age of residence in the neighborhoods is 37.0 years. Dunning is full of singles and families with the average size of 3.2 members. Real estate sales in Dunning average around $228,177 . That's about $198 /SqFt.
Dunning Property Prices
| Click below to see available Dunning listings in that price range | ||
|---|---|---|
| Under $100,000 | $100,000 - $200,000 | $200,000 - $300,000 |
| $300,000 - $400,000 | $400,000 - $500,000 | $500,000 - $600,000 |
| $600,000 - $700,000 | $700,000 - $800,000 | $800,000 - $900,000 |
| See All Dunning Homes For Sale | ||
Dunning Residential Buildings Directory
- Arbor Lane Condos | 6551 W School
- Ridgemoor Estates | 6455 W Belle Plaine
- Autumn Green Condominium | 6759 W Forest Preserve
- 6444 W Belmont
- Glenlake | 6441 W Warner
- Glenlake | Warner
- Ridgemoor Estates | 6430 W Belle Plaine
- 3630 N Harlem
- 8359 W Addison
- 4160 N Natchez
- 6400 W Belle Plaine
- 7707 W Irving Park
- Arbor Lane Condos | 6550 W Belmont
- Glenlake | 4210 N Natchez
- Glenlake | 6461 W Warner
- Merrimac Square | 6526 W Irving Park
- Ridgemoor Estates | 4106 N Narragansett
- Arbor Lane Condos | 6561 W School
- Glenlake | 6401 W Berteau
- Glenlake | 6450 W Berteau
- Glenlake | 6400 W Berteau
- Merrimac Square | Irving Park
- Ridgemoor Estates | 6433 W Belle Plaine
- 3258 N Harlem





